Sports illustrated

Available at FVTC Periodicals (PER v. 130, no. 17/18 July 1-8, 2020) plus 5+ more
close
only show available
only show available
only show available
only show available
Show remaining copies/volumes
Show remaining copies/volumes
see all
Show remaining copies/volumes
Items
Location | Call No. | Status |
---|---|---|
FVTC Periodicals | PER v. 130, no. 17/18 July 1-8, 2020 | Available |
FVTC Periodicals | PER v. 130, no. 19 July 15, 2019 | Available |
FVTC Periodicals | PER v. 130, nos. 20/21 July 29-August 5, 2019 | Available |
FVTC Periodicals | PER v. 130, no. 22 August 12, 2019 | Available |
FVTC Periodicals | PER v. 130, no. 23/24 August 26-September 2, 2019 | Available |
FVTC Periodicals | PER v. 130, no. 25 September 9, 2019 | Available |




see all
Show remaining copies/volumes
Items
Location | Call No. | Status |
---|---|---|
FVTC Periodicals | PER v. 130, no. 17/18 July 1-8, 2020 | Available |
FVTC Periodicals | PER v. 130, no. 19 July 15, 2019 | Available |
FVTC Periodicals | PER v. 130, nos. 20/21 July 29-August 5, 2019 | Available |
FVTC Periodicals | PER v. 130, no. 22 August 12, 2019 | Available |
FVTC Periodicals | PER v. 130, no. 23/24 August 26-September 2, 2019 | Available |
FVTC Periodicals | PER v. 130, no. 25 September 9, 2019 | Available |
Items
Location | Call No. | Status |
---|---|---|
FVTC Periodicals | PER v. 130, no. 17/18 July 1-8, 2020 | Available |
FVTC Periodicals | PER v. 130, no. 19 July 15, 2019 | Available |
FVTC Periodicals | PER v. 130, nos. 20/21 July 29-August 5, 2019 | Available |
FVTC Periodicals | PER v. 130, no. 22 August 12, 2019 | Available |
FVTC Periodicals | PER v. 130, no. 23/24 August 26-September 2, 2019 | Available |
FVTC Periodicals | PER v. 130, no. 25 September 9, 2019 | Available |
Items
Location | Call No. | Status |
---|---|---|
FVTC Periodicals | PER v. 130, no. 17/18 July 1-8, 2020 | Available |
FVTC Periodicals | PER v. 130, no. 19 July 15, 2019 | Available |
FVTC Periodicals | PER v. 130, nos. 20/21 July 29-August 5, 2019 | Available |
FVTC Periodicals | PER v. 130, no. 22 August 12, 2019 | Available |
FVTC Periodicals | PER v. 130, no. 23/24 August 26-September 2, 2019 | Available |
FVTC Periodicals | PER v. 130, no. 25 September 9, 2019 | Available |

More Details
Description |
volumes illustrations (some color) portraits 27-30 cm
|
Current Frequency |
Biweekly (with an extra issue in Feb.),
|
Former Frequency |
Frequency varies,
Weekly (with skipped issues in Jan., Apr., July, Aug., Sept., Oct., and Nov.),
|
Publication Date |
v. 1- Aug. 16, 1954-
|
Supplement |
Supplements accompany some issues.
|
Note |
Latest issue consulted: Vol. 129, no. 8 (Oct. 8, 2018).
|
Subject | |
Indexed Term | |
Genre/Form | |
Abbreviated Title |
Sports illus.
|
Key Title |
Sports illustrated
|
Continued By |
HELD BY WFB - 5523 OTHER HOLDINGS
|
Other Form: |
Online version: Sports illustrated (Online) 2169-1649 (DLC) 2012203391 (OCoLC)60625234
|
ISSN |
0038-822X 0038-822X 1
|